Candidate and Measure Filings
May 18, 2021 Regular Districts Election
Notice of Election - May 18, 2021
Dates to Remember:
2/6 First day to file candidacy ($10 Fee / 25 Signatures)
3/18 Last day to file candidacy for District candidates
3/22 Last day District candidate to file a Candidate Statement for county voters' pamphlet
3/18 Last day to file Measure & Explanatory Statement
3/22 Last day to file Measure Argument for county voters' pamphlet
4/03 Ballots mailed to overseas and military voters
4/19 Ballots mailed to out-of-state voters
4/27 Last day to register to vote. Registration cards postmarked by this date or submitted online no later than 11:59pm are valid.
4/28 First day to mail ballots
5/13 Last day to mail absentee/replacement ballots
5/18 Election Day
6/07 Certification of election results
Measure Filings:
City of Tigard:
Candidate Filings:
Please use form SEL190 to file for District Positions. The filing fee for district candidates is $10. Payment may be made by cash, check, or credit/debit card. Please contact our office if you are seeking to file through prospective petition.
The Voters' Pamphlet Fee $25 for non-salaried positions or $100 for salaried positions. Payment may be made by cash, check, or credit/debit card. Please contact our office if you wish to file for the Voters' Pamphlet by prospective petition.
Please see below for Voters' Pamphlet forms:
- JCVP-01 - Candidate Statement
- JCVP-02 - Statement of Endorsement
- JCVP-03 - Measure Argument
- JCVP-04 - Petition Signature Sheet for Measure Argument
- JCVP-05 - Measure Explanatory Statement
City of Beaverton
School District Positions:
District Name: | Position: | Candidate 1: | Candidate 2: | Candidate 3: |
Banks School District | Director, Position 1 | Leslee L. Sipp | Chad Mueller | Jodi Hailey |
Director, Position 2 | Corissa Mazurkiewicz | |||
Director, Position 4 | Ron Frame | Curt VanBlarcom | ||
Beaverton School District | Director, Zone 1 | Susan Greenberg | Jeanette Schade | |
Director, Zone 2 | Karen Peréz-Da Silva | Fuhua Xu | ||
Director, Zone 4 | Sunita Garg | Darcie Batcheler | Saralyn Dougall | |
Director, Zone 5 | LeeAnn Larsen | Ugonna Enyinnaya | ||
Forest Grove School District | Director, Position 1 | Brad Bafaro | ||
Director, Position 2 | Valyrie Ingram | |||
Director, Position 3 | Mary Whitmore | Mark Everett | ||
Gaston School District | Director, Position 2 | Karenga Ross | ||
Director, Position 3 | Brian Walter | Tj Johnson | ||
Hillsboro School District | Director, Position 1 | Erika Lopez | Joe Everton | |
Director, Position 2 | Mark Watson | Ben Wolfe | ||
Director, Position 3 | Nancy Thomas | Mary Phelps | ||
Director, Position 6 | Jaci Spross | Monique Ward | ||
Sherwood School District | Director, Position 2 | Eric Campbell | Krista Thorne | Janice Hayes |
Director, Position 3 | James Grothe | Abby Hawkins | Vince Habeck | |
Director, Position 4 | Patrick Allen | Duncan Nyang'oro | ||
Tigard-Tualatin School District | Director, Position 1 | David Jaimes | Amy Zuckerman | Donna Kreitzberg |
Director, Position 3 | Octavio Gonzalez | Tristan Kira Irvin | ||
Director, Position 5 | Marvin Lynn |
Fire District Positions:
District Name: | Position: | Candidate 1: | Candidate 2: |
Banks Fire District | Director, Postion 1 | Matt Pihl | John R Wren |
Director, Position 3 | Kevin Henning | ||
Cornelius Rural Fire District | Director, Position 2 | Nicholas Menard | |
Director, Position 3 | Aubrey Harris | ||
Director, Position 5 | Anna K. Jesse | ||
Forest Grove Fire District | Director, Position 1 | Cleo Howell | |
Director, Position 3 | Terry Lewis | Richard L. Gale | |
Gaston Rural Fire District | Director, Position 4 | Philip Dey | |
Director, Position 5 | Michael D. Pedemonte | ||
Tualatin Valley Fire & Rescue | Director, Position 1 | Bob Wyffels | |
Director, Position 2 | Clark Balfour | ||
Director, Position 3 | Gordon L Hovies |
Water District Positions:
District Name: | Position: | Candidate 1: | Candidate 2: |
Raleigh Hills Water District | Commisioner, Position 2 | ||
Commisioner, Position 3 | Russ Mickiewicz | ||
Commisioner, Position 5 | Richard Visse | ||
Tigard Water District | Commisioner, Position 1 | Jeff Moeggenberg | |
Commisioner, Position 2 | Bill Tichy | ||
Tualatin Valley Water District | Commisioner, Position 1 | Bernice Bagnall | |
Commisioner, Position 2 | Dick Schmidt | ||
Commisioner, Position 3 | Jim Duggan | ||
West Slope Water District | Commisioner, Position 3 | ||
Commisioner, Position 4 | Susan Meamber, P.E. | ||
Commisioner, Position 5 | Paul J. Schuler | ||
Wolsborn Farm Water District | Commisioner, Position 1 | Debi Joarnt | |
Commisioner, Position 3 | David Stoddard |
Parks & Recreation Positions:
District Name: | Position: | Candidate 1: | Candidate 2: |
Tigard-Tualatin Aquatic District | Director, Position 1 | Kathy Stallkamp | |
Director, Position 2 | Matthew Farris | ||
Director, Position 3 | Tim Esau | ||
Tualatin Hills Parks and Rec | Director, Position 1 | Felicita Monteblanco | |
Director, Position 2 | Alfredo V. Moreno | ||
Director, Position 3 | Barbie Minor |
Voter's Pamphlet Only
The following districts are not filed through Washington County but may appear on Washington County ballots. Candidates from these districts may file to appear in the Washington County Voter's Pamphlet.
District | Position | Filing County |
Lake Oswego School District | Director, Position 2 | Clackamas |
Director, Position 3 | Clackamas | |
Director, Position 4 | Clackamas | |
West Linn-Wilsonville SD | Director, Position 1 | Clackamas |
Director, Position 3 | Clackamas | |
Director, Position 5 | Clackamas | |
Scappoose Schoold District | Director, Zone 3 | Columbia |
Director, Zone 4 | Columbia | |
Director, Zone 5 | Columbia | |
Vernonia School District | Director, Position 1 | Columbia |
Director, Position 4 | Columbia | |
Director, Position 5 | Columbia | |
Director, Position 6 | Columbia | |
Director, Position 7 | Columbia | |
Portland Public Schools | Director, Zone 4 | Multnomah |
Director, Zone 5 | Multnomah | |
Director, Zone 6 | Multnomah | |
Newberg School District | Director, Zone 1 | Yamhill |
Director, Zone 4 | Yamhill | |
Director, Zone 5 | Yamhill | |
Rivergrove Water District | Commisioner, Position 3 | Clackamas |
Commsioner, Position 5 | Clackamas | |
Clackmas ESD | Director, At Large | Clackamas |
Director, Zone 3 | Clackamas | |
Multnomah ESD | Director, Position 2, At Large | Multnomah |
Director, Position 3, Zone 2 | Multnomah | |
Portland Community College | Director, Zone 1 | Multnomah |
Director, Zone 4 | Multnomah | |
Director, Zone 5 | Multnomah | |
Director, Zone 6 | Multnomah |
Contact the Elections Division
Contact: |
Elections | |
2925 NE Aloclek Drive Suite: 170 |
||
Hillsboro, OR 97124-7523 | ||
Google map | ||
Mailstop: |
3 | |
Building: |
SunTech Corporate Park | |
Floor: |
1 | |
Phone: |
(503) 846-5800 | |
Fax: |
(503) 846-5810 | |
Email: |
Elections |